Cambrian V3 - List Pools API
GET /api/v1/evm/sushi/v3/pools
Sushi V3 Pools List
Overview
Returns a list of all Sushi V3 liquidity pools on the specified EVM chain, including token pair details, pool fee tiers, tick spacing, and pool creation timestamps.
Business Value
- DEX Analytics: Access comprehensive pool data for Sushi V3 across multiple EVM chains for trading analysis and liquidity monitoring
- Token Research: Identify all pools containing specific tokens to understand trading venues and liquidity distribution
- Pool Discovery: Find new and existing pools with detailed metadata including fees, tick spacing, and creation dates
- Cross-Chain Visibility: Monitor Sushi V3 pools across different EVM networks from a single API endpoint
- Historical Tracking: Track pool creation patterns and growth over time with timestamp data
Endpoint Details
URL:
https://api.cambrian.org/evm/sushi/v3/pools
Method: GET
Authentication: Required via X-API-Key header
Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| chain_id | integer | No | 8453 | EVM chain ID. |
| token_address | string | No | - | Pool token address. See tokens for valid addresses. |
| limit | integer | No | 100 | Limit the number of results. |
| offset | integer | No | 0 | Offset the results, allows you to skip a number of rows before starting to return rows. |
| order_asc | array | No | - | List of column names to order by in ascending order divided by comma. Leave empty items to combine with descending order. |
| order_desc | array | No | - | List of column names to order by in descending order divided by comma. Leave empty items to combine with ascending order. |
Response Field Descriptions
| Response Field | Type | Description |
|---|---|---|
| chainId | UInt16 | EVM chain ID the pool resides on. |
| dexAddress | FixedString(42) | Contract address of the Sushi DEX factory/router. |
| dexName | String | Name of the DEX (e.g., "Sushi"). |
| poolAddress | FixedString(42) | Contract address of the liquidity pool. |
| token0Address | String | Contract address of the pool's first token. |
| token0Symbol | String | Symbol of the pool's first token. |
| token0Decimals | UInt8 | Decimal precision of the first token. |
| token1Address | String | Contract address of the pool's second token. |
| token1Symbol | String | Symbol of the pool's second token. |
| token1Decimals | UInt8 | Decimal precision of the second token. |
| createdAt | DateTime('UTC') | Timestamp when the pool was created. |
| fee | UInt32 | Pool fee tier (in hundredths of a basis point). |
| tickSpacing | Int32 | Minimum tick spacing configured for the pool. |
Examples
1. List Recent Sushi V3 Pools on Base
Retrieves the 10 most recently created Sushi V3 pools on Base (chain ID 8453).
curl -X GET "https://api.cambrian.org/evm/sushi/v3/pools?chain_id=8453&limit=10" \
-H "X-API-Key: YOUR_API_KEY" \
-H "Content-Type: application/json"
Response:
[
{
"columns": [
{ "name": "chainId", "type": "UInt16" },
{ "name": "dexAddress", "type": "FixedString(42)" },
{ "name": "dexName", "type": "String" },
{ "name": "poolAddress", "type": "FixedString(42)" },
{ "name": "token0Address", "type": "String" },
{ "name": "token0Symbol", "type": "String" },
{ "name": "token0Decimals", "type": "UInt8" },
{ "name": "token1Address", "type": "String" },
{ "name": "token1Symbol", "type": "String" },
{ "name": "token1Decimals", "type": "UInt8" },
{ "name": "createdAt", "type": "DateTime('UTC')" },
{ "name": "fee", "type": "UInt32" },
{ "name": "tickSpacing", "type": "Int32" }
],
"data": [
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x9ae052f3ded98d49b4335ded6ebfb011faa48ba2", "0x465bef0eafc41ca394cc34fb4b93f6ed7ab0651f", "LOAMD", 18, "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "2026-07-28T14:10:49+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x7644ecc6291fe415c2f93a5ec8b48daa377ec773", "0x3190efd462af7c31d1fbd9e11dba48d5ba19a1d3", "AXONE", 18, "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "2026-07-28T10:41:19+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0xeb0d1bae8d3d9f4f877d292fa8c30feecbb1cb0c", "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "0xd15609adafa9edae304c0b8ae26935ed468468c5", "AXONE", 18, "2026-07-21T09:36:57+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x40ea7063aa0b439f68d2eb2127ca6fa5ce73291a", "0x50626097a780881d3dff1ff97579e6daf965366b", "MTP", 18, "0xfde4c96c8593536e31f229ea8f37b2ada2699bb2", "USDT", 6, "2026-07-21T04:07:59+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0xfb545b9b3f17b4b0e0557ec485b224a023741cf1", "0x915ce8b817cb7f73961c26e4e8f8cad8f055b2e7", "VELP", 18, "0xd28d45d98693518fb30f5164d17c3046d4345f92", "VPR", 18, "2026-07-12T05:57:17+00:00", 500, 10],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0xf2a1c64f05c01ed6b97734a209c8014736527f0a", "0xb19d62d612b7bfd03de4ea59531694f85d7e2b07", "SpaceX", 18, "0xf43eb8de897fbc7f2502483b2bef7bb9ea179229", "ZEN", 18, "2026-07-09T21:22:17+00:00", 10000, 200],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x32c14c2a566438c7b17307fb8ccb15cfa3b49605", "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "0xb200000000000000000000a775a213683f1fa301", "BASE", 18, "2026-07-09T17:50:55+00:00", 10000, 200],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0xc616051e007baaa5c7f27e0732ec43d618af3dea", "0x4200000000000000000000000000000000000006", "WETH", 18, "0x7428eb1bf1cc91a93532029948c4813e9a15159c", "VPRU", 18, "2026-07-07T17:51:49+00:00", 10000, 200],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x2beff8b42ab06bd50bf22dec75fb2694ac0a9469", "0x4200000000000000000000000000000000000006", "WETH", 18, "0xd28d45d98693518fb30f5164d17c3046d4345f92", "VPR", 18, "2026-07-07T16:01:15+00:00", 10000, 200],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x282c51f1875876b44b571261aa34b5cd29a17b72", "0x7428eb1bf1cc91a93532029948c4813e9a15159c", "VPRU", 18, "0xd28d45d98693518fb30f5164d17c3046d4345f92", "VPR", 18, "2026-07-06T05:09:13+00:00", 10000, 200]
],
"rows": 10
}
]
Note: The data array shown above is limited to the first 10 rows returned by the API for this documentation example.
This example shows the 10 most recently created Sushi V3 pools on Base. All are operated by the same DEX factory address, with fee tiers of 100, 500, and 10000.
2. Filter Pools by Token Address
Retrieves Sushi V3 pools that include USDC (0x833589fcd6edb6e08f4c7c32d4f71b54bda02913) as one of the pool tokens on Base.
curl -X GET "https://api.cambrian.org/evm/sushi/v3/pools?chain_id=8453&token_address=0x833589fcd6edb6e08f4c7c32d4f71b54bda02913&limit=5" \
-H "X-API-Key: YOUR_API_KEY" \
-H "Content-Type: application/json"
Response:
[
{
"columns": [
{ "name": "chainId", "type": "UInt16" },
{ "name": "dexAddress", "type": "FixedString(42)" },
{ "name": "dexName", "type": "String" },
{ "name": "poolAddress", "type": "FixedString(42)" },
{ "name": "token0Address", "type": "String" },
{ "name": "token0Symbol", "type": "String" },
{ "name": "token0Decimals", "type": "UInt8" },
{ "name": "token1Address", "type": "String" },
{ "name": "token1Symbol", "type": "String" },
{ "name": "token1Decimals", "type": "UInt8" },
{ "name": "createdAt", "type": "DateTime('UTC')" },
{ "name": "fee", "type": "UInt32" },
{ "name": "tickSpacing", "type": "Int32" }
],
"data": [
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x9ae052f3ded98d49b4335ded6ebfb011faa48ba2", "0x465bef0eafc41ca394cc34fb4b93f6ed7ab0651f", "LOAMD", 18, "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "2026-07-28T14:10:49+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x7644ecc6291fe415c2f93a5ec8b48daa377ec773", "0x3190efd462af7c31d1fbd9e11dba48d5ba19a1d3", "AXONE", 18, "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "2026-07-28T10:41:19+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0xeb0d1bae8d3d9f4f877d292fa8c30feecbb1cb0c", "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "0xd15609adafa9edae304c0b8ae26935ed468468c5", "AXONE", 18, "2026-07-21T09:36:57+00:00", 100, 1],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x32c14c2a566438c7b17307fb8ccb15cfa3b49605", "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "0xb200000000000000000000a775a213683f1fa301", "BASE", 18, "2026-07-09T17:50:55+00:00", 10000, 200],
[8453, "0xc35dadb65012ec5796536bd9864ed8773abc74c4", "Sushi", "0x69f135ee4945f38b09cbbe5e240a39eec0f3d302", "0x729f75aff28c726e32403e80cef2afb518cfbfa7", "waBasEURC", 6, "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913", "USDC", 6, "2026-06-19T13:07:23+00:00", 3000, 60]
],
"rows": 5
}
]
Note: The data array shown above is limited to the first 10 rows returned by the API for this documentation example (5 rows returned in this case due to the limit=5 parameter).
This example filters pools that contain USDC as a token. It returns 5 pools where USDC pairs with tokens such as LOAMD, AXONE, BASE, and waBasEURC.
x402 Payment Option
This endpoint supports pay-per-use access via the x402 payment protocol (v2): pay $0.05 USDC per request using blockchain micropayments. No API key required.
Quick Start (TypeScript)
npm install @x402/fetch @x402/evm viem
import { x402Client } from "@x402/core/client";
import { ExactEvmScheme } from "@x402/evm/exact/client";
import { wrapFetchWithPayment } from "@x402/fetch";
import { privateKeyToAccount } from "viem/accounts";
const signer = privateKeyToAccount(process.env.EVM_PRIVATE_KEY as `0x${string}`);
const client = new x402Client();
client.register("eip155:*", new ExactEvmScheme(signer));
const fetchWithPayment = wrapFetchWithPayment(fetch, client);
const response = await fetchWithPayment(
"https://x402.cambrian.org/evm/sushi/v3/pools"
);
const data = await response.json();
Quick Start (Python)
pip install "x402[httpx]"
import asyncio, os
from eth_account import Account
from x402 import x402Client
from x402.http.clients import x402HttpxClient
from x402.mechanisms.evm import EthAccountSigner
from x402.mechanisms.evm.exact.register import register_exact_evm_client
async def main():
client = x402Client()
account = Account.from_key(os.getenv("EVM_PRIVATE_KEY"))
register_exact_evm_client(client, EthAccountSigner(account))
async with x402HttpxClient(client) as http:
response = await http.get("https://x402.cambrian.org/evm/sushi/v3/pools")
print(response.json())
asyncio.run(main())
Payment Flow
- Send a normal request to the endpoint (no API key needed)
- Server returns
402 Payment Requiredwith payment details - The x402 SDK automatically signs a payment authorization with your wallet
- The SDK resubmits the request with the signed payment
- Server verifies payment and returns the API response
The x402 SDK handles steps 2 through 5 automatically.
Network: Base (chain ID 8453) | Currency: USDC | Price: $0.05 per request
Related Endpoints
/evm/sushi/v3/pool- Returns current pool TVL, swap volume, fees APR, price volatility, tick pressure, swap count, and unique users for a recent time range./evm/uniswap/v3/pools- Returns a list of all Uniswap V3 liquidity pools, including token pairs, fee tiers, and creation timestamps./evm/pancake/v3/pools- Returns a list of all PancakeSwap V3 liquidity pools, including token pairs, fee tiers, and creation timestamps./evm/aero/v3/pools- Returns a list of all Aerodrome V3 liquidity pools, including token pairs, fee tiers, and creation timestamps./evm/price-current- Returns current price of a token calculated based on Uniswap V3 and clones liquidity pools.